Produkt:KABELDURCHFÜHRUNG IP67

KABELDURCHFÜHRUNG IP67


ArtikelABCGewindeØ KabeldurchmesserBohrungStärkeFarbeEntflammbarkeitVPE-Stckz.DATENBLATTCADViewKarte
18751PS11703519,021,010,5M12Ø3,0-5,012,51,0 - 5,0RAL 7035V0 (UL94)1.500
18752PS11703523,022,511,5M16Ø5,0-7,016,51,0 - 5,0RAL 7035V0 (UL94)1.500
18753PS11703527,025,011,5M20Ø7,0-10,020,51,0 - 5,0RAL 7035V0 (UL94)1.000
18754PS11703532,025,012,5M25Ø10,0-14,025,51,0 - 5,0RAL 7035V0 (UL94)600
18755PS11703539,029,013,0M32Ø14,0-20,032,51,0 - 5,0RAL 7035V0 (UL94)400
18756PS11703546,033,016,0M40Ø20,0-26,040,51,0 - 5,0RAL 7035V0 (UL94)250
18757PS11703557,040,021,5M50Ø26,0-35,050,51,0 - 5,0RAL 7035V0 (UL94)140
18758PS11703569,061,037,0M63Ø30,0-45,063,41,0 - 5,0RAL 7035V0 (UL94)175
18759PS11703589,079,053,0M75Ø40,0-60,076,01,2 - 5,2RAL 7035V0 (UL94)80
18823PS11704219,021,010,5M12Ø3,0-5,012,51,0 - 5,0RAL 7042HB (UL94)1.500
18824PS11704223,022,511,5M16Ø5,0-7,016,51,0 - 5,0RAL 7042HB (UL94)1.500
18825PS11704227,025,011,5M20Ø7,0-10,020,51,0 - 5,0RAL 7042HB (UL94)1.000
18826PS11704232,025,012,5M25Ø10,0-14,025,51,0 - 5,0RAL 7042HB (UL94)600
18827PS11704239,029,013,0M32Ø14,0-20,032,51,0 - 5,0RAL 7042HB (UL94)400
18828PS11704246,033,016,0M40Ø20,0-26,040,51,0 - 5,0RAL 7042HB (UL94)250
18829PS11704257,040,021,5M50Ø26,0-35,050,51,0 - 5,0RAL 7042HB (UL94)140
18830PS11704269,061,037,0M63Ø30,0-45,063,41,0 - 5,0RAL 7042HB (UL94)175
18831PS11704289,079,053,0M75Ø40,0-60,076,01,2 - 5,2RAL 7042HB (UL94)80
18751PS01900519,021,010,5M12Ø3,0-5,012,51,0 - 5,0RAL 9005V0 (UL94)1.500
18752PS01900523,022,511,5M16Ø5,0-7,016,51,0 - 5,0RAL 9005V0 (UL94)1.500
18753PS01900527,025,011,5M20Ø7,0-10,020,51,0 - 5,0RAL 9005V0 (UL94)1.000
18754PS01900532,025,012,5M25Ø10,0-14,025,51,0 - 5,0RAL 9005V0 (UL94)600
18755PS01900539,029,013,0M32Ø14,0-20,032,51,0 - 5,0RAL 9005V0 (UL94)400
18756PS01900546,033,016,0M40Ø20,0-26,040,51,0 - 5,0RAL 9005V0 (UL94)250
18757PS01900557,040,021,5M50Ø26,0-35,050,51,0 - 5,0RAL 9005V0 (UL94)140
18758PS01900569,061,037,0M63Ø30,0-45,063,41,0 - 5,0RAL 9005V0 (UL94)175
18759PS01900589,079,053,0M75Ø40,0-60,076,01,2 - 5,2RAL 9005V0 (UL94)80
Abbrechen angewandte Filter