Product:PG IP68 ATEX CABLE GLANDS

A cable gland is a device that attaches and secures an electrical cable to a structure, typically a pre-drilled panel. Cable glands seal the cable and hold it in the structure. Cable glands also perform several other functions, such as grounding, bonding, insulation, bonding, and acting as strain relief. Cable glands are suitable for power supply, control. instrumentation, data and telecommunications cables.

Fastpoint offers a wide range of quality products.

Which cable gland to choose depends solely on the application and environment. Cable type, material type, thread size and input protection are all key points to consider before purchasing a cable gland.

Plastic cable gland-Thanks to the design of the clamp and seal, plastic cable glands have a wider range of cable entry. They are ideal for flexible cables and provide high strain relief. Plastic cable glands include polyamide and nylon.

Thread size – Sizes range from PG 7 to PG 48. Glands can be supplied with a lock nut, but lock nuts are also available as a separate accessory.

Ingress protection-the IP rating can also be a key point when selecting a cable gland. IP-rated cable glands offer additional protection to reduce the ingress of dust and moisture. The classes of protection is IP68.


CodeABCDColourØ cable diameterMOQ-PcsDATA SHEETCADViewCart
15066AA019005PG 724,08,015,0RAL 90053,0 - 6,5200
15067AA019005PG 928,08,019,0RAL 90054,0 - 8,0200
15068AA019005PG 1129,08,022,0RAL 90055,0 - 10,0200
15069AA019005PG 13.529,09,024,0RAL 90054,0 - 10,0200
15070AA019005PG 13.529,09,024,0RAL 90056,0 - 12,0200
15071AA019005PG 1633,09,027,0RAL 900510,0 - 14,0200
15072AA019005PG 2138,011,033,0RAL 900513,0 - 18,0150
15073AA019005PG 2138,011,033,0RAL 90059,0 - 17,0150
15074AA019005PG 2941,011,042,0RAL 900518,0 - 25,0100
15075AA019005PG 3651,011,053,0RAL 900522,0 - 32,050
15076AA019005PG 4253,011,060,0RAL 900530,0 - 38,025
15077AA019005PG 4855,014,065,0RAL 900534,0 - 44,025
15079AA085015PG 724,08,015,0RAL 50153,0 - 6,5200
15080AA085015PG 928,08,019,0RAL 50154,0 - 8,0200
15081AA085015PG 1129,08,022,0RAL 50155,0 - 10,0200
15082AA085015PG 13.529,09,024,0RAL 50154,0 - 10,0200
15083AA085015PG 13.529,09,024,0RAL 50156,0 - 12,0200
15084AA085015PG 1633,09,027,0RAL 501510,0 - 14,0200
15085AA085015PG 2138,011,033,0RAL 501513,0 - 18,0150
15086AA085015PG 2138,011,033,0RAL 50159,0 - 17,0150
15087AA085015PG 2941,011,042,0RAL 501518,0 - 25,0100
15088AA085015PG 3651,011,053,0RAL 501522,0 - 32,050
15089AA085015PG 4253,011,060,0RAL 501530,0 - 38,025
15090AA085015PG 4855,014,065,0RAL 501534,0 - 44,025
Cancel applied filter